sixth annual FDI screening report
12 figures on this site come from this instrument, cited by 2 articles. Each value below carries the five-part record: value, unit, period, named source and retrieval date.
What this instrument is
Source as cited — European Commission, sixth annual FDI screening report
Figures below are read from the instrument itself rather than from coverage of it. Where a value could not be read — a bot wall, a PDF that would not parse, an empty response — that is recorded on the article that relied on it, and counted on the sources page.
Figures drawn from it
| Value | Unit | Period | Retrieved |
|---|---|---|---|
| 40% | increase in notifications to the EU cooperation mechanism between 2024 and 2025 | 2024 to 2025 | 2026-10-19 |
| 667 | investments notified to the Commission in 2025 | 2025 | 2026-10-19 |
| 477 | investments notified to the Commission in 2024 | 2024 | 2026-10-19 |
| 88% | share of notified cases closed within 15 days | 2025 | 2026-10-19 |
| 12% | share of notified investments requiring an in-depth security risk assessment | 2025 | 2026-10-19 |
| 53% | share of in-depth assessments in manufacturing | 2025 | 2026-10-19 |
| 667 | investments notified to the Commission in 2025 | 2025 | 2026-10-19 |
| 477 | notifications in 2024 | 2024 | 2026-10-19 |
| 40% | increase in notifications between 2024 and 2025 | 2024-2025 | 2026-10-19 |
| 88% | share of notified cases closed within 15 days | 2025 | 2026-10-19 |
| 12% | share of notified investments requiring in-depth security risk assessment | 2025 | 2026-10-19 |
| 53% | share of in-depth assessments in manufacturing | 2025 | 2026-10-19 |
Source for every row above: European Commission, sixth annual FDI screening report. Retrieved 2026-10-19.
Articles citing it
EU FDI screening notifications jumped 40% in 2025, and 12% of deals now face in-depth review
Cite this
Every value on this page is traceable to the instrument named above, on the retrieval date shown. Cite the instrument, not this page, when the number matters:
European Commission, sixth annual FDI screening report. Retrieved 2026-10-19. Compiled at https://www.landedmath.com/instrument/european-commission-sixth-annual-fdi-screening-report/