Ministry of Commerce of China
7 figures on this site come from this instrument, cited by 1 article. Each value below carries the five-part record: value, unit, period, named source and retrieval date.
What this instrument is
Source as cited — Ministry of Commerce of China
Figures below are read from the instrument itself rather than from coverage of it. Where a value could not be read — a bot wall, a PDF that would not parse, an empty response — that is recorded on the article that relied on it, and counted on the sources page.
Figures drawn from it
| Value | Unit | Period | Retrieved |
|---|---|---|---|
| 100% | share of Brazil's 2026 beef safeguard import quota reached | 2026-09-29 | 2026-10-18 |
| 3 | days after quota is fully filled before additional tariff takes effect | 2026 | 2026-10-18 |
| 55% | additional ad valorem import tariff rate applied to Brazilian beef | from 2026-10-01 00:00 onwards | 2026-10-18 |
| 20 | days for interested parties to register for the p-nitrotoluene anti-dumping investigation | from 2026-10-03 onwards | 2026-10-18 |
| 10 | working days after registration deadline for authorities to release anti-dumping questionnaires | 2026 | 2026-10-18 |
| 12 | maximum months for completion of the p-nitrotoluene anti-dumping investigation | 2026-10-03 to 2027-10-03 | 2026-10-18 |
| 6 | additional months allowed for extended p-nitrotoluene anti-dumping investigation | 2027 | 2026-10-18 |
Source for every row above: Ministry of Commerce of China. Retrieved 2026-10-18.
Articles citing it
Brazil-origin beef imports to China face 55% additional tariff starting October 1 2026
Cite this
Every value on this page is traceable to the instrument named above, on the retrieval date shown. Cite the instrument, not this page, when the number matters:
Ministry of Commerce of China. Retrieved 2026-10-18. Compiled at https://www.landedmath.com/instrument/ministry-of-commerce-of-china/