MOFCOM Trade Remedy Bureau notice 商救济进一函〔2026〕58号
12 figures on this site come from this instrument, cited by 3 articles. Each value below carries the five-part record: value, unit, period, named source and retrieval date.
What this instrument is
Source as cited — MOFCOM Trade Remedy Bureau notice 商救济进一函〔2026〕58号
Figures below are read from the instrument itself rather than from coverage of it. Where a value could not be read — a bot wall, a PDF that would not parse, an empty response — that is recorded on the article that relied on it, and counted on the sources page.
Figures drawn from it
| Value | Unit | Period | Retrieved |
|---|---|---|---|
| 55% | additional tariff on top of the applicable tariff rate | from 00:00 on 1 October 2026 | 2026-10-19 |
| 100% | share of the country-specific quota quantity reached | reached on 29 September 2026 | 2026-10-19 |
| 第 3 日 | day count after the 100% trigger before the surcharge starts | trigger 29 September 2026, surcharge from 1 October 2026 | 2026-10-19 |
| 2026-09-30 | date the execution notice was issued | notice date | 2026-10-19 |
| 100% | share of the country-specific quota quantity reached | reached 29 September 2026 | 2026-10-29 |
| 55% | additional tariff on top of the applicable MFN rate | from 00:00 on 1 October 2026 | 2026-10-29 |
| 第 3 日 | day count from the 100% trigger to the surcharge start | trigger 29 September 2026, surcharge from 1 October 2026 | 2026-10-29 |
| 2026 年 09 月 30 日 | publication date of the execution notice | notice issued 30 September 2026 | 2026-10-29 |
| 100% | share of the country-specific quota quantity reached | reached on 29 September 2026 | 2026-11-01 |
| 第 3 日 | day count after the quota is filled before the surcharge starts | counting from 29 September 2026 | 2026-11-01 |
| 2026 年 9 月 29 日 | date the Brazilian quota was exhausted | 2026 | 2026-11-01 |
| 2026-09-30 | publication date of the notice | 2026 | 2026-11-01 |
Source for every row above: MOFCOM Trade Remedy Bureau notice 商救济进一函〔2026〕58号. Retrieved 2026-10-19, 2026-10-29, 2026-11-01.
Articles citing it
China's beef safeguard trigger adds 55% to Brazilian beef from 1 October 2026
China's beef safeguard hits 100% for Brazil: a 55% surcharge starts 1 October 2026
Brazil's beef quota filled on 29 September: from 1 October every shipment pays an extra 55%
Cite this
Every value on this page is traceable to the instrument named above, on the retrieval date shown. Cite the instrument, not this page, when the number matters:
MOFCOM Trade Remedy Bureau notice 商救济进一函〔2026〕58号. Retrieved 2026-10-19, 2026-10-29, 2026-11-01. Compiled at https://www.landedmath.com/instrument/mofcom-trade-remedy-bureau-notice-2026-58/